![]() |
AG2R LA MONDIALE | |
krajina: ![]() |
||
vznik: 1992, v ProTour od: 2005 | ||
šéf tímu: Vincent Lavenu | ||
značka bicyklov: Factor | ||
víťazstvá: 2017: 16 / 2016: 8 | ||
rebríček 2017: 9. miesto | ||
oficiálny web |
![]() |
ASTANA PRO TEAM | |
krajina: ![]() |
||
vznik: 2007, v ProTour od: 2007 | ||
šéf tímu: Alexandre Vinokourov | ||
značka bicyklov: Argon 18 | ||
víťazstvá: 2017: 18 / 2016: 34 | ||
rebríček 2017: 15. miesto | ||
oficiálny web |
![]() |
BAHRAIN - MERIDA | |
krajina: ![]() |
||
vznik: 2017, v ProTour od: 2017 | ||
šéf tímu: Brent Copeland | ||
značka bicyklov: Merida | ||
víťazstvá: 2017: 12 / 2016: X | ||
rebríček 2017: 14. miesto | ||
oficiálny web |
![]() |
BMC RACING TEAM | |
krajina: ![]() |
||
vznik: 2007, v ProTour od: 2010 | ||
šéf tímu: Jim Ochowicz | ||
značka bicyklov: BMC | ||
víťazstvá: 2017: 48 / 2016: 29 | ||
rebríček 2017: 3. miesto | ||
oficiálny web |
![]() |
BORA - HANSGROHE | |
krajina: ![]() |
||
vznik: 2010, v ProTour od: 2017 | ||
šéf tímu: Ralph Denk | ||
značka bicyklov: Specialized | ||
víťazstvá: 2017: 33 / 2016: 10 | ||
rebríček 2017: 8. miesto | ||
oficiálny web |
![]() |
DIMENSION DATA | |
krajina: ![]() |
||
vznik: 2007, v ProTour od: 2016 | ||
šéf tímu: Douglas Ryder | ||
značka bicyklov: Cervélo | ||
víťazstvá: 2017: 25 / 2016: 33 | ||
rebríček 2017: 18. miesto | ||
oficiálny web |
![]() |
EF EDUCATION FIRST - DRAPAC | |
krajina: ![]() |
||
vznik: 2007, v ProTour od: 2009 | ||
šéf tímu: Jonathan Vaughters | ||
značka bicyklov: Cannondale | ||
víťazstvá: 2017: 14 / 2016: 10 | ||
rebríček 2017: 10. miesto | ||
oficiálny web |
![]() |
FDJ | |
krajina: ![]() |
||
vznik: 1997, v ProTour od: 2005 | ||
šéf tímu: Marc Madiot | ||
značka bicyklov: Lapierre | ||
víťazstvá: 2017: 27 / 2016: 22 | ||
rebríček 2017: 17. miesto | ||
oficiálny web |
![]() |
KAŤUŠA - ALPECIN | |
krajina: ![]() |
||
vznik: 2009, v ProTour od: 2009 | ||
šéf tímu: José Azevedo | ||
značka bicyklov: Canyon | ||
víťazstvá: 2017: 17 / 2016: 25 | ||
rebríček 2017: 11. miesto | ||
oficiálny web |
![]() |
LOTTO NL - JUMBO | |
krajina: ![]() |
||
vznik: 1984, v ProTour od: 2005 | ||
šéf tímu: Richard Plugge | ||
značka bicyklov: Bianchi | ||
víťazstvá: 2017: 26 / 2016: 19 | ||
rebríček 2017: 16. miesto | ||
oficiálny web |
![]() |
LOTTO SOUDAL | |
krajina: ![]() |
||
vznik: 1985, v ProTour od: 2005 | ||
šéf tímu: Marc Sergeant | ||
značka bicyklov: Ridley | ||
víťazstvá: 2017: 25 / 2016: 21 | ||
rebríček 2017: 13. miesto | ||
oficiálny web |
![]() |
MITCHELTON - SCOTT | |
krajina: ![]() |
||
vznik: 2011, v ProTour od: 2011 | ||
šéf tímu: Shayne Bannan | ||
značka bicyklov: Scott | ||
víťazstvá: 2017: 29 / 2016: 29 | ||
rebríček 2017: 7. miesto | ||
oficiálny web |
![]() |
MOVISTAR TEAM | |
krajina: ![]() |
||
vznik: 1980, v ProTour od: 2005 | ||
šéf tímu: Eusebio Unzué | ||
značka bicyklov: Canyon | ||
víťazstvá: 2017: 31 / 2016: 36 | ||
rebríček 2017: 6. miesto | ||
oficiálny web |
![]() |
UAE TEAM EMIRATES | |
krajina: ![]() |
||
vznik: 1991, v ProTour od: 2009 | ||
šéf tímu: Giuseppe Saronni | ||
značka bicyklov: Colnago | ||
víťazstvá: 2017: 19 / 2016: 19 | ||
rebríček 2017: 12. miesto | ||
oficiálny web |
![]() |
QUICK-STEP FLOORS | |
krajina: ![]() |
||
vznik: 2003, v ProTour od: 2005 | ||
šéf tímu: Patrick Lefévere | ||
značka bicyklov: Specialized | ||
víťazstvá: 2017: 56 / 2016: 56 | ||
rebríček 2017: 2. miesto | ||
oficiálny web |
![]() |
TEAM SKY | |
krajina: ![]() |
||
vznik: 2010, v ProTour od: 2010 | ||
šéf tímu: David Brailsford | ||
značka bicyklov: Pinarello | ||
víťazstvá: 2017: 34 / 2016: 39 | ||
rebríček 2017: 1. miesto | ||
oficiálny web |
![]() |
TEAM SUNWEB | |
krajina: ![]() |
||
vznik: 2005, v ProTour od: 2013 | ||
šéf tímu: Iwan Spekenbrink | ||
značka bicyklov: Giant | ||
víťazstvá: 2017: 19 / 2016: 15 | ||
rebríček 2017: 4. miesto | ||
oficiálny web |
![]() |
TREK - SEGAFREDO | |
krajina: ![]() |
||
vznik: 2011, v ProTour od: 2011 | ||
šéf tímu: Luca Guercilena | ||
značka bicyklov: Trek | ||
víťazstvá: 2017: 18 / 2016: 22 | ||
rebríček 2017: 5. miesto | ||
oficiálny web |