![]() |
![]() |
AG2R LA MONDIALE |
krajina: ![]() |
||
vznik: 1992, v ProTour od: 2005 | ||
šéf tímu: Vincent Lavenu | ||
značka bicyklov: Factor | ||
víťazstvá: 2018: 15 / 2017: 16 | ||
rebríček 2018: 10. miesto | ||
oficiálny web |
![]() |
![]() |
ASTANA PRO TEAM |
krajina: ![]() |
||
vznik: 2007, v ProTour od: 2007 | ||
šéf tímu: Alexandre Vinokourov | ||
značka bicyklov: Argon 18 | ||
víťazstvá: 2018: 30 / 2017: 18 | ||
rebríček 2018: 6. miesto | ||
oficiálny web |
![]() |
![]() |
BAHRAIN - MERIDA |
krajina: ![]() |
||
vznik: 2017, v ProTour od: 2017 | ||
šéf tímu: Brent Copeland | ||
značka bicyklov: Merida | ||
víťazstvá: 2018: 26 / 2017: 12 | ||
rebríček 2018: 5. miesto | ||
oficiálny web |
![]() |
![]() |
BORA - HANSGROHE |
krajina: ![]() |
||
vznik: 2010, v ProTour od: 2017 | ||
šéf tímu: Ralph Denk | ||
značka bicyklov: Specialized | ||
víťazstvá: 2018: 33 / 2017: 33 | ||
rebríček 2018: 4. miesto | ||
oficiálny web |
![]() |
![]() |
CCC TEAM |
krajina: ![]() |
||
vznik: 2007, v ProTour od: 2010 | ||
šéf tímu: Jim Ochowicz | ||
značka bicyklov: Giant | ||
víťazstvá: 2018: 23 / 2017: 48 | ||
rebríček 2018: 17. miesto | ||
oficiálny web |
![]() |
![]() |
DECEUNINCK - QUICK-STEP |
krajina: ![]() |
||
vznik: 2003, v ProTour od: 2005 | ||
šéf tímu: Patrick Lefévere | ||
značka bicyklov: Specialized | ||
víťazstvá: 2018: 73 / 2017: 56 | ||
rebríček 2018: 1. miesto | ||
oficiálny web |
![]() |
![]() |
DIMENSION DATA |
krajina: ![]() |
||
vznik: 2007, v ProTour od: 2017 | ||
šéf tímu: Douglas Ryder | ||
značka bicyklov: BMC | ||
víťazstvá: 2018: 7 / 2017: 25 | ||
rebríček 2018: 15. miesto | ||
oficiálny web |
![]() |
![]() |
EF EDUCATION FIRST - DRAPAC |
krajina: ![]() |
||
vznik: 2007, v ProTour od: 2009 | ||
šéf tímu: Jonathan Vaughters | ||
značka bicyklov: Cannondale | ||
víťazstvá: 2018: 6 / 2017: 14 | ||
rebríček 2018: 16. miesto | ||
oficiálny web |
![]() |
![]() |
GROUPAMA - FDJ |
krajina: ![]() |
||
vznik: 1997, v ProTour od: 2005 | ||
šéf tímu: Marc Madiot | ||
značka bicyklov: Lapierre | ||
víťazstvá: 2018: 33 / 2017: 27 | ||
rebríček 2018: 12. miesto | ||
oficiálny web |
![]() |
![]() |
JUMBO - VISMA |
krajina: ![]() |
||
vznik: 1984, v ProTour od: 2005 | ||
šéf tímu: Richard Plugge | ||
značka bicyklov: Bianchi | ||
víťazstvá: 2018: 33 / 2017: 26 | ||
rebríček 2018: 8. miesto | ||
oficiálny web |
![]() |
![]() |
KAŤUŠA - ALPECIN |
krajina: ![]() |
||
vznik: 2009, v ProTour od: 2009 | ||
šéf tímu: José Azevedo | ||
značka bicyklov: Canyon | ||
víťazstvá: 2018: 5 / 2017: 17 | ||
rebríček 2018: 18. miesto | ||
oficiálny web |
![]() |
![]() |
LOTTO SOUDAL |
krajina: ![]() |
||
vznik: 1985, v ProTour od: 2005 | ||
šéf tímu: Marc Sergeant | ||
značka bicyklov: Ridley | ||
víťazstvá: 2018: 25 / 2017: 25 | ||
rebríček 2018: 14. miesto | ||
oficiálny web |
![]() |
![]() |
MITCHELTON - SCOTT |
krajina: ![]() |
||
vznik: 2011, v ProTour od: 2011 | ||
šéf tímu: Shayne Bannan | ||
značka bicyklov: Scott | ||
víťazstvá: 2018: 37 / 2017: 29 | ||
rebríček 2018: 11. miesto | ||
oficiálny web |
![]() |
![]() |
MOVISTAR TEAM |
krajina: ![]() |
||
vznik: 1980, v ProTour od: 2005 | ||
šéf tímu: Eusebio Unzué | ||
značka bicyklov: Canyon | ||
víťazstvá: 2018: 26 / 2017: 31 | ||
rebríček 2018: 3. miesto | ||
oficiálny web |
![]() |
![]() |
UAE TEAM EMIRATES |
krajina: ![]() |
||
vznik: 1991, v ProTour od: 2009 | ||
šéf tímu: Giuseppe Saronni | ||
značka bicyklov: Colnago | ||
víťazstvá: 2018: 12 / 2017: 19 | ||
rebríček 2018: 13. miesto | ||
oficiálny web |
![]() |
![]() |
TEAM INEOS |
krajina: ![]() |
||
vznik: 2010, v ProTour od: 2010 | ||
šéf tímu: David Brailsford | ||
značka bicyklov: Pinarello | ||
víťazstvá: 2018: 43 / 2017: 34 | ||
rebríček 2018: 2. miesto | ||
oficiálny web |
![]() |
![]() |
TEAM SUNWEB |
krajina: ![]() |
||
vznik: 2005, v ProTour od: 2013 | ||
šéf tímu: Iwan Spekenbrink | ||
značka bicyklov: Cervélo | ||
víťazstvá: 2018: 12 / 2017: 19 | ||
rebríček 2018: 4. miesto | ||
oficiálny web |
![]() |
![]() |
TREK - SEGAFREDO |
krajina: ![]() |
||
vznik: 2011, v ProTour od: 2011 | ||
šéf tímu: Luca Guercilena | ||
značka bicyklov: Trek | ||
víťazstvá: 2018: 20 / 2017: 18 | ||
rebríček 2018: 9. miesto | ||
oficiálny web |