GP du canton d'Argovie 2016 (1.HC), štvrtok 9. júna (53. ročník)
| št | 9.6. | ![]() |
![]() |
Leuggern > Leuggern | 189 km | Nizzolo |
| Štartová listina |
Švajčiarske podujatie sa skončilo špurtom okresaného balíka, v ktorom bol najrýchlejší Giacomo Nizzolo. Taliansky jazdec tak ukončil čakanie na víťazstvo, ktoré ho prenasledovalo na Gire. Peter Velits podujatie nedokončil, podobne ako veľké časť pretekárov.
| Výsledky | ||||||||
| 1. | ![]() |
NIZZOLO Giacomo | Trek - Segafredo ![]() |
4:08:38 | 200 | |||
| 2. | ![]() |
PASQUALON Andrea | Team Roth | 00:00 | 150 | |||
| 3. | ![]() |
TANNER David | IAM Cycling ![]() |
00:00 | 125 | |||
| 4. | ![]() |
SBARAGLI Kristian | Dimension Data for Qhubeka ![]() |
00:00 | 100 | |||
| 5. | ![]() |
BRESCHEL Matti | Cannondale Pro Cycling Team ![]() |
00:00 | 85 | |||
| 6. | ![]() |
DEMPSTER Zakkari | Bora-Argon 18 | 00:00 | 70 | |||
| 7. | ![]() |
CORT NIELSEN Magnus | Orica GreenEDGE ![]() |
00:00 | 60 | |||
| 8. | ![]() |
DILLIER Silvan | BMC Racing Team ![]() |
00:00 | 50 | |||
| 9. | ![]() |
BILLE Gaetan | Wanty - Groupe Gobert | 00:00 | 40 | |||
| 10. | ![]() |
ČERNECKIJ Sergej | Team Katusha | 00:00 | 35 | |||
| DNF | ![]() |
VELITS Peter | BMC Racing Team ![]() |
odstúpil |
| 11. | ![]() |
VAN HECKE Preben | Topsport Vlaanderen - Baloise | 00:00 | 30 |
| 12. | ![]() |
KORETZKY Clément | Team Vorarlberg | 00:00 | 25 |
| 13. | ![]() |
DECLERCQ Tim | Topsport Vlaanderen - Baloise | 00:00 | 20 |
| 14. | ![]() |
KOLOBNEV Alexandr | Gazprom-RusVelo | 00:00 | 15 |
| 15. | ![]() |
HUPOND Thierry | Delko Marseille Provence KTM | 00:00 | 10 |
| 16. | ![]() |
ALBASINI Michael | Orica GreenEDGE ![]() |
00:00 | 5 |
| 17. | ![]() |
WEGMANN Fabian | Stölting Service Group | 00:00 | 5 |
| 18. | ![]() |
MüLLER Patrick | Švajčiarsko | 00:00 | 5 |
| 19. | ![]() |
TXURRUKA Amets | Orica GreenEDGE ![]() |
00:00 | 5 |
| 20. | ![]() |
COSTA Rui ![]() |
Lampre - Merida ![]() |
00:00 | 5 |
| 21. | ![]() |
BAUGNIES Jerome | Wanty - Groupe Gobert | 00:00 | 5 |
| 22. | ![]() |
BYSTRøM Sven Erik | Team Katusha | 00:00 | 5 |
| 23. | ![]() |
PFINGSTEN Christoph | Bora-Argon 18 | 00:00 | 5 |
| 24. | ![]() |
BERHANE Natnael | Dimension Data for Qhubeka ![]() |
00:00 | 5 |
| 25. | ![]() |
FRAPPORTI Marco | Androni Giocattoli - Sidermec | 00:00 | 5 |
| 26. | ![]() |
THIèRY Cyrille | Švajčiarsko | 00:00 | 5 |
| 27. | ![]() |
VAN GESTEL Dries | Topsport Vlaanderen - Baloise | 00:00 | 5 |
| 28. | ![]() |
LIETAER Eliot | Topsport Vlaanderen - Baloise | 00:00 | 5 |
| 29. | ![]() |
DENZ Nico | Ag2r La Mondiale ![]() |
00:00 | 5 |
| 30. | ![]() |
SELVAGGI Mirko | Androni Giocattoli - Sidermec | 00:00 | 5 |
| 31. | ![]() |
MENDES José | Bora-Argon 18 | 00:00 | 3 |
| 32. | ![]() |
ELMIGER Martin | IAM Cycling ![]() |
00:00 | 3 |
| 33. | ![]() |
SCHAR Michael | BMC Racing Team ![]() |
00:00 | 3 |
| 34. | ![]() |
SOUSA Sérgio | Team Vorarlberg | 00:00 | 3 |
| 35. | ![]() |
PANTANO Jarlinson | IAM Cycling ![]() |
00:00 | 3 |
| 36. | ![]() |
VAN RENSBURG Reinardt | Dimension Data for Qhubeka ![]() |
00:00 | 3 |
| 37. | ![]() |
MAMYKIN Matvey | Team Katusha | 00:00 | 3 |
| 38. | ![]() |
REUTIMANN Mathias | Švajčiarsko | 00:00 | 3 |
| 39. | ![]() |
DE TIER Floris | Topsport Vlaanderen - Baloise | 00:00 | 3 |
| 40. | ![]() |
HERKLOTZ Silvio | Bora-Argon 18 | 00:00 | 3 |
| 41. | ![]() |
SCHURTER Nino | Švajčiarsko | 00:00 | |
| 42. | ![]() |
BÉRARD Julien | Ag2r La Mondiale ![]() |
00:00 | |
| 43. | ![]() |
SÁNCHEZ Samuel ![]() |
BMC Racing Team ![]() |
00:00 | |
| 44. | ![]() |
WYSS Danilo | BMC Racing Team ![]() |
00:00 | |
| 45. | ![]() |
NIČ Artem | Gazprom-RusVelo | 00:00 | |
| 46. | ![]() |
FRANKINY Kilian | Švajčiarsko | 00:00 | |
| 47. | ![]() |
JAUREGUI Quentin | Ag2r La Mondiale ![]() |
00:00 | |
| 48. | ![]() |
PELLIZOTTI Franco | Androni Giocattoli - Sidermec | 00:00 | |
| 49. | ![]() |
LÓPEZ Miguel | Astana Pro Team ![]() |
00:00 | |
| 50. | ![]() |
PELLAUD Simon | IAM Cycling ![]() |
00:19 | |
| 51. | ![]() |
WARBASSE Larry | IAM Cycling ![]() |
00:25 | |
| 52. | ![]() |
LAENGEN Vegard Stake | IAM Cycling ![]() |
00:25 | |
| 53. | ![]() |
NIKOLAJEV Sergej | Gazprom-RusVelo | 00:27 | |
| 54. | ![]() |
KOREN Kristijan | Cannondale Pro Cycling Team ![]() |
00:31 | |
| 55. | ![]() |
MARCATO Marco | Wanty - Groupe Gobert | 00:58 | |
| 56. | ![]() |
THWAITES Scott | Bora-Argon 18 | 00:59 | |
| 57. | ![]() |
SCHILLINGER Andreas | Bora-Argon 18 | 00:59 | |
| 58. | ![]() |
LANG Pirmin | IAM Cycling ![]() |
01:35 | |
| 59. | ![]() |
VERGAERDE Otto | Topsport Vlaanderen - Baloise | 01:48 | |
| 60. | ![]() |
DE VREESE Laurens | Astana Pro Team ![]() |
01:48 | |
| 61. | ![]() |
KIRSCH Alex | Stölting Service Group | 01:48 | |
| 62. | ![]() |
KUDUS Merhawi | Dimension Data for Qhubeka ![]() |
01:48 | |
| 63. | ![]() |
VILLELLA Davide | Cannondale Pro Cycling Team ![]() |
01:49 | |
| 64. | ![]() |
REIJNEN Kiel | Trek - Segafredo ![]() |
01:49 | |
| 65. | ![]() |
VIGANO Davide | Androni Giocattoli - Sidermec | 01:49 | |
| 66. | ![]() |
ARSLANOV Ildar | Gazprom-RusVelo | 01:49 | |
| 67. | ![]() |
KÜNG Stefan | BMC Racing Team ![]() |
01:49 | |
| 68. | ![]() |
SCHIR Théry | Švajčiarsko | 01:49 | |
| 69. | ![]() |
SENNI Manuel | BMC Racing Team ![]() |
01:49 | |
| 70. | ![]() |
DRON Boris | Wanty - Groupe Gobert | 01:49 | |
| 71. | ![]() |
BOOM Lars | Astana Pro Team ![]() |
01:50 | |
| 72. | ![]() |
THOMSON Jay Robert | Dimension Data for Qhubeka ![]() |
03:50 | |
| 73. | ![]() |
PACHER Quentin | Delko Marseille Provence KTM | 05:19 | |
| 74. | ![]() |
BIDARD François | Ag2r La Mondiale ![]() |
06:35 | |
| 75. | ![]() |
MAIKIN Roman | Gazprom-RusVelo | 06:57 | |
| 76. | ![]() |
KOZONCHUK Dmitry | Team Katusha | 06:57 | |
| 77. | ![]() |
REIHS Michael | Stölting Service Group | 06:57 | |
| 78. | ![]() |
CECCHIN Alberto | Team Roth | 06:57 | |
| 79. | ![]() |
SERGENT Jesse | Ag2r La Mondiale ![]() |
06:57 | |
| 80. | ![]() |
SCHELLING Patrick | Team Vorarlberg | 06:58 | |
| 81. | ![]() |
DE GENDT Aime | Topsport Vlaanderen - Baloise | 06:58 | |
| 82. | ![]() |
DURAŠEK Kristijan | Lampre - Merida ![]() |
06:58 | |
| 83. | ![]() |
ARASHIRO Yukiya | Lampre - Merida ![]() |
06:58 | |
| 84. | ![]() |
LAGUTIN Sergej | Team Katusha | 06:59 | |
| 85. | ![]() |
NIEMIEC Przemyslaw | Lampre - Merida ![]() |
06:59 | |
| 86. | ![]() |
SISKEVICIUS Evaldas | Delko Marseille Provence KTM | 06:59 | |
| DNF | ![]() |
ALAFACI Eugenio | Trek - Segafredo ![]() |
odstúpil | |
| DNF | ![]() |
BAGDONAS Gediminas | Ag2r La Mondiale ![]() |
odstúpil | |
| DNF | ![]() |
BAILLIFARD Valentin | Team Roth | odstúpil | |
| DNF | ![]() |
BANDIERA Marco | Androni Giocattoli - Sidermec | odstúpil | |
| DNF | ![]() |
BEWLEY Sam | Orica GreenEDGE ![]() |
odstúpil | |
| DNF | ![]() |
BOEV Igor | Gazprom-RusVelo | odstúpil | |
| DNF | ![]() |
BOHLI Tom | BMC Racing Team ![]() |
odstúpil | |
| DNF | ![]() |
BONO Matteo | Lampre - Merida ![]() |
odstúpil | |
| DNF | ![]() |
BRAMMEIER Matthew | Dimension Data for Qhubeka ![]() |
odstúpil | |
| DNF | ![]() |
BRÜNGGER Nico | Team Roth | odstúpil | |
| DNF | ![]() |
CANCELLARA Fabian ![]() |
Trek - Segafredo ![]() |
odstúpil | |
| DNF | ![]() |
CHEUNG King Lok | Orica GreenEDGE ![]() |
odstúpil | |
| DNF | ![]() |
CIMOLAI Davide | Lampre - Merida ![]() |
odstúpil | |
| DNF | ![]() |
COSTA Mário | Lampre - Merida ![]() |
odstúpil | |
| DNF | ![]() |
DALL'ANTONIA Tiziano | Androni Giocattoli - Sidermec | odstúpil | |
| DNF | ![]() |
DANIEL Maxime | Ag2r La Mondiale ![]() |
odstúpil | |
| DNF | ![]() |
DE KETELE Kenny | Topsport Vlaanderen - Baloise | odstúpil | |
| DNF | ![]() |
DEHAES Kenny | Wanty - Groupe Gobert | odstúpil | |
| DNF | ![]() |
DEVOLDER Stijn | Trek - Segafredo ![]() |
odstúpil | |
| DNF | ![]() |
DEVRIENDT Tom | Wanty - Groupe Gobert | odstúpil | |
| DNF | ![]() |
DUQUE Leonardo | Delko Marseille Provence KTM | odstúpil | |
| DNF | ![]() |
EWAN Caleb | Orica GreenEDGE ![]() |
odstúpil | |
| DNF | ![]() |
FLUCKIGER Lukas | Švajčiarsko | odstúpil | |
| DNF | ![]() |
GAVAZZI Francesco | Androni Giocattoli - Sidermec | odstúpil | |
| DNF | ![]() |
GULDHAMMER Rasmus | Stölting Service Group | odstúpil | |
| DNF | ![]() |
GÜLLER Timo | Švajčiarsko | odstúpil | |
| DNF | ![]() |
ISAJČEV Vladimir | Team Katusha | odstúpil | |
| DNF | ![]() |
JAUN Lukas | Team Roth | odstúpil | |
| DNF | ![]() |
JÄGER Patrick | Team Vorarlberg | odstúpil | |
| DNF | ![]() |
KLUGE Roger | IAM Cycling ![]() |
odstúpil | |
| DNF | ![]() |
KOEP Thomas | Stölting Service Group | odstúpil | |
| DNF | ![]() |
KOHLER Martin | Team Roth | odstúpil | |
| DNF | ![]() |
KUCHER Michael | Team Vorarlberg | odstúpil | |
| DNF | ![]() |
LAAS Martin | Delko Marseille Provence KTM | odstúpil | |
| DNF | ![]() |
LEHNER Daniel | Team Vorarlberg | odstúpil | |
| DNF | ![]() |
LEMARCHAND Romain | Stölting Service Group | odstúpil | |
| DNF | ![]() |
MAGER Christian | Stölting Service Group | odstúpil | |
| DNF | ![]() |
MALACARNE Davide | Astana Pro Team ![]() |
odstúpil | |
| DNF | ![]() |
MARANGONI Alan | Cannondale Pro Cycling Team ![]() |
odstúpil | |
| DNF | ![]() |
MCNALLY Mark | Wanty - Groupe Gobert | odstúpil | |
| DNF | ![]() |
NARDIN Alberto | Androni Giocattoli - Sidermec | odstúpil | |
| DNF | ![]() |
NIYONSHUTI Adrien | Dimension Data for Qhubeka ![]() |
odstúpil | |
| DNF | ![]() |
PASCHE Frank | Team Roth | odstúpil | |
| DNF | ![]() |
PERAUD Jean-Christophe | Ag2r La Mondiale ![]() |
odstúpil | |
| DNF | ![]() |
PIRES Bruno | Team Roth | odstúpil | |
| DNF | ![]() |
POLANČ Jan | Lampre - Merida ![]() |
odstúpil | |
| DNF | ![]() |
POLITT Nils | Team Katusha | odstúpil | |
| DNF | ![]() |
PÖSTLBERGER Lukas | Bora-Argon 18 | odstúpil | |
| DNF | ![]() |
RAST Gregory | Trek - Segafredo ![]() |
odstúpil | |
| DNF | ![]() |
RESTREPO Jhonatan | Team Katusha | odstúpil | |
| DNF | ![]() |
REUTTER Sven | Stölting Service Group | odstúpil | |
| DNF | ![]() |
SAVITSKIJ Ivan | Gazprom-RusVelo | odstúpil | |
| DNF | ![]() |
SCHLECK Fränk | Trek - Segafredo ![]() |
odstúpil | |
| DNF | ![]() |
SCHWARZMANN Michael | Bora-Argon 18 | odstúpil | |
| DNF | ![]() |
SEYNAEVE Lander | Wanty - Groupe Gobert | odstúpil | |
| DNF | ![]() |
SHALUNOV Evgeny | Gazprom-RusVelo | odstúpil | |
| DNF | ![]() |
SKUJINŠ Toms | Cannondale Pro Cycling Team ![]() |
odstúpil | |
| DNF | ![]() |
STRAND GALTA Fredrik | Delko Marseille Provence KTM | odstúpil | |
| DNF | ![]() |
VANOTTI Alessandro | Astana Pro Team ![]() |
odstúpil | |
| DNF | ![]() |
VELITS Peter | BMC Racing Team ![]() |
odstúpil | |
| DNF | ![]() |
WESTRA Lieuwe | Astana Pro Team ![]() |
odstúpil | |
| DNF | ![]() |
WINTER Nicolas | Team Vorarlberg | odstúpil | |
| DNF | ![]() |
ZEPUNTKE Ruben | Cannondale Pro Cycling Team ![]() |
odstúpil | |
| DNF | ![]() |
ZOIDL Riccardo | Trek - Segafredo ![]() |
odstúpil | |
| DNF | ![]() |
ZURITA Francesc | Team Vorarlberg | odstúpil |
| profil pretekov - 10 okruhov (© gippingen.ch) |







Kubiš & Schwarzbacher




































