4 dni Dunkerque 2024 (2.Pro)
1. | 14.5. | Dunkerque > Le Touquet | 173 km | Fretin | ||
2. | 15.5. | Wimereux > Abbeville | 184 km | S Bennett | ||
3. | 16.5. | St-Laurent > Blangy-Bouchain | 165 km | S Bennett | ||
4. | 17.5. | Mazingarbe > Pont-Marcq | 171 km | Vangheluwe | ||
5. | 18.5. | Arques > Cassel | 179 km | S Bennett | ||
6. | 19.5. | Loon-Plage > Dunkerque | 177 km | S Bennett |
Štartová listina | Martin Svrček |
1. | 14.5. | Dunkerque > Le Touquet | 173 km | Fretin |
profil etapy (© 4joursdedunkerque.com) |
"That was a classic piece of riding" ????
— Eurosport (@eurosport) May 14, 2024
Milan Fretin speeds ???????????????????????????? ???????? ???????????? ???????????????? ???????????????????????? to grab the win in the 4 Jours de Dunkerque ????????#4JDD pic.twitter.com/3Vxm0uU7dv
Výsledky etapy | ||||||||
1. | FRETIN Milan | Cofidis | 03:05:47 | |||||
2. | HENNEQUIN Paul | Nice Métropole Côte d'Azur | 00:00 | |||||
3. | BENNETT Sam | Decathlon Ag2r La Mondiale | 00:00 | |||||
4. | CAPIOT Amaury | Arkéa - B&B Hotels | 00:00 | |||||
5. | MENTEN Milan | Lotto Dstny | 00:00 | |||||
6. | TOWNSEND Rory | Q36.5 Pro Team | 00:00 |
80. | SVRČEK Martin | Soudal Quick-Step | 00:46 |
7. | WARLOP Jordi | Soudal Quick-Step | 00:00 | |
8. | EEKHOFF Nils | dsm-firmenich PostNL | 00:00 | |
9. | ÄRM Rait | Van Rysel-Roubaix | 00:00 | |
10. | VAN UDEN Casper | dsm-firmenich PostNL | 00:00 | |
11. | WEEMAES Sasha | Bingoal WB | 00:00 | |
12. | GAUTHERAT Pierre | Decathlon Ag2r La Mondiale | 00:00 | |
13. | STEWART Jake | Israel - Premier Tech | 00:00 | |
14. | CHRISTEN Fabio | Q36.5 Pro Team | 00:00 | |
15. | VAN ASBROECK Tom | Israel - Premier Tech | 00:00 | |
16. | DONALDSON Robert | Trinity Racing | 00:00 | |
17. | PENHOET Paul | Groupama - FDJ | 00:00 | |
18. | TESSON Jason | TotalEnergies | 00:00 | |
19. | RENARD Alexis | Cofidis | 00:00 | |
20. | NIELSEN Sebastian | TdT-Unibet | 00:00 | |
21. | NAESEN Oliver | Decathlon Ag2r La Mondiale | 00:00 | |
22. | DE BONDT Dries | Decathlon Ag2r La Mondiale | 00:00 | |
23. | VAHTRA Norman | Van Rysel-Roubaix | 00:00 | |
24. | ALLEGAERT Piet | Cofidis | 00:00 | |
25. | BARBIER Pierre | Philippe Wagner-Bazin | 00:00 | |
26. | KYFFIN Zeb | TdT-Unibet | 00:00 | |
27. | TURGIS Anthony | TotalEnergies | 00:00 | |
28. | STRONG Corbin | Israel - Premier Tech | 00:00 | |
29. | BOULET Enzo | CIC U Nantes Atlantique | 00:00 | |
30. | BOIVIN Guillaume | Israel - Premier Tech | 00:00 | |
31. | BERCKMOES Jenno | Lotto Dstny | 00:00 | |
32. | VANDEPITTE Nathan | Bingoal WB | 00:00 | |
33. | VAN BOVEN Luca | Bingoal WB | 00:00 | |
34. | VILLA Giacomo | Bingoal WB | 00:00 | |
35. | HUBY Antoine | Soudal Quick-Step | 00:00 | |
36. | BEZZA Quentin | Philippe Wagner-Bazin | 00:00 | |
37. | GACHIGNARD Thomas | TotalEnergies | 00:00 | |
38. | RYE-JOHNSEN Jon | CIC U Nantes Atlantique | 00:00 | |
39. | DE PESTEL Sander | Decathlon Ag2r La Mondiale | 00:00 | |
40. | FRISON Frederik | Q36.5 Pro Team | 00:00 | |
41. | DHAEYE Enrico | Philippe Wagner-Bazin | 00:00 | |
42. | MASNADA Fausto | Soudal Quick-Step | 00:00 | |
43. | DELETTRE Alexandre | St Michel-Mavic-Auber 93 | 00:00 | |
44. | WATSON Sam | Groupama - FDJ | 00:00 | |
45. | LUDVIGSSON Tobias | Q36.5 Pro Team | 00:00 | |
46. | BYSTRÖM Sven Erik | Groupama - FDJ | 00:00 | |
47. | BARBIER Rudy | Philippe Wagner-Bazin | 00:00 | |
48. | BONIFACE Lucas | TotalEnergies | 00:00 | |
49. | SEGAERT Alec | Lotto Dstny | 00:00 | |
50. | DE GENDT Aimé | Cofidis | 00:00 | |
51. | KONIJN Alexander | Nice Métropole Côte d'Azur | 00:00 | |
52. | BOASSON-HAGEN Edvald | Decathlon Ag2r La Mondiale | 00:00 | |
53. | SAVER Kasper | Philippe Wagner-Bazin | 00:00 | |
54. | DELAPLACE Anthony | Arkéa - B&B Hotels | 00:00 | |
55. | KOPECKY Tomas | TdT-Unibet | 00:00 | |
56. | CARDIS Romain | St Michel-Mavic-Auber 93 | 00:00 | |
57. | LECROQ Jérémy | St Michel-Mavic-Auber 93 | 00:00 | |
58. | GOUGEARD Alexis | Cofidis | 00:15 | |
59. | BASSET Pierre-Henry | CIC U Nantes Atlantique | 00:15 | |
60. | STOKBRO NIELSEN Andreas | TdT-Unibet | 00:15 | |
61. | MIFSUD Andrea | Nice Métropole Côte d'Azur | 00:15 | |
62. | DEWULF Stan | Decathlon Ag2r La Mondiale | 00:15 | |
63. | HUENS Axel | TdT-Unibet | 00:15 | |
64. | MONK Cyrus | Q36.5 Pro Team | 00:15 | |
65. | DELBOVE Joris | St Michel-Mavic-Auber 93 | 00:15 | |
66. | BREUILLARD Nicolas | St Michel-Mavic-Auber 93 | 00:15 | |
67. | LIVYNS Arjen | Lotto Dstny | 00:15 | |
68. | ROBEET Ludovic | Cofidis | 00:15 | |
69. | SAJNOK Szymon | Q36.5 Pro Team | 00:15 | |
70. | NARBONNE-ZUCCARELLI Axel | Nice Métropole Côte d'Azur | 00:15 | |
71. | LE BERRE Mathis | Arkéa - B&B Hotels | 00:15 | |
72. | NAKKEN Tobias | Trinity Racing | 00:15 | |
73. | DAUPHIN Florian | Arkéa - B&B Hotels | 00:15 | |
74. | TAMINIAUX Lionel | Lotto Dstny | 00:15 | |
75. | SARREAU Marc | Groupama - FDJ | 00:19 | |
76. | LEROUX Samuel | Van Rysel-Roubaix | 00:33 | |
77. | LE NY Jean-Louis | Nice Métropole Côte d'Azur | 00:33 | |
78. | DELACROIX Théo | St Michel-Mavic-Auber 93 | 00:33 | |
79. | DOUBEY Fabien | TotalEnergies | 00:46 | |
80. | SVRČEK Martin | Soudal Quick-Step | 00:46 | |
81. | JULIEN Matisse | CIC U Nantes Atlantique | 00:46 | |
82. | FABRIES Ugo | Trinity Racing | 00:46 | |
83. | DEGENKOLB John | dsm-firmenich PostNL | 00:46 | |
84. | BLOUWE Louis | Bingoal WB | 00:46 | |
85. | LE HUITOUZE Eddy | Groupama - FDJ | 00:46 | |
86. | FLYNN Sean | dsm-firmenich PostNL | 00:46 | |
87. | NABERMAN Tim | dsm-firmenich PostNL | 00:46 | |
88. | HOLDEN Ralf | Trinity Racing | 00:46 | |
89. | GUÉGAN Maël | CIC U Nantes Atlantique | 00:46 | |
90. | VAN DE WYNKELE Lorenz | Lotto Dstny | 00:46 | |
91. | JARNET Maxime | Van Rysel-Roubaix | 00:46 | |
92. | RODRIGUEZ Hugo | Trinity Racing | 00:46 | |
93. | MOLLY Kenny | Van Rysel-Roubaix | 00:46 | |
94. | MOLARD Rudy | Groupama - FDJ | 00:46 | |
95. | HUE Antoine | CIC U Nantes Atlantique | 00:46 | |
96. | PLAMONDON Robin | CIC U Nantes Atlantique | 00:46 | |
97. | LEDANOIS Kevin | Arkéa - B&B Hotels | 00:46 | |
98. | GIRARD Damien | Nice Métropole Côte d'Azur | 00:46 | |
99. | VAN DER BEKEN Aaron | Bingoal WB | 00:46 | |
100. | BASTIAENS Ayco | Soudal Quick-Step | 00:46 | |
101. | SOUPE Geoffrey | TotalEnergies | 00:46 | |
102. | HERMANS Ben | Cofidis | 00:46 | |
103. | WALLS Matthew | Groupama - FDJ | 00:46 | |
104. | VANGHELUWE Warre | Soudal Quick-Step | 00:46 | |
105. | KNECHT Noah | Nice Métropole Côte d'Azur | 00:46 | |
106. | MANZIN Lorrenzo | TotalEnergies | 00:52 | |
107. | SLOCK Liam | Lotto Dstny | 00:00 | |
108. | ACKERMANN Pascal | Israel - Premier Tech | 00:00 | |
109. | LOUVEL Matis | Arkéa - B&B Hotels | 00:00 | |
110. | VERMOOTE Jelle | Bingoal WB | 01:56 | |
111. | LECLAINCHE Gwen | Philippe Wagner-Bazin | 01:59 | |
112. | GUÉRIN Alexis | Philippe Wagner-Bazin | 00:00 | |
113. | MORIN Emmanuel | Van Rysel-Roubaix | 02:35 | |
114. | LEIJNSE Enzo | dsm-firmenich PostNL | 03:15 | |
115. | EDDY Patrick | dsm-firmenich PostNL | 03:15 | |
116. | CORKERY Dillon | St Michel-Mavic-Auber 93 | 03:38 | |
117. | SCHWARZMANN Michael | Israel - Premier Tech | 03:44 | |
118. | SHEEHAN Riley | Israel - Premier Tech | 03:44 | |
119. | AVOINE Kévin | Van Rysel-Roubaix | 03:58 | |
120. | BOUTS Jordy | TdT-Unibet | 04:52 | |
121. | ASGREEN Kasper | Soudal Quick-Step | 06:02 | |
122. | HARVEY Dean | Trinity Racing | 08:20 | |
123. | DÉMARE Arnaud | Arkéa - B&B Hotels | 08:59 | |
124. | UNWIN Luca | Trinity Racing | 14:30 |
2. | 15.5. | Wimereux > Abbeville | 184 km | cieľ: 17:20 |
profil etapy (© 4joursdedunkerque.com) |
You can feel the relief from Sam Bennett ????????
— Dan Deakins (@DanDeakins) May 15, 2024
It's been a long wait for his first AG2R win.#4JDD pic.twitter.com/XZjZF4hnnj
Výsledky etapy | ||||||||
1. | BENNETT Sam | Decathlon Ag2r La Mondiale | 04:20:25 | |||||
2. | PENHOET Paul | Groupama - FDJ | 00:00 | |||||
3. | WEEMAES Sasha | Bingoal WB | 00:00 | |||||
4. | ACKERMANN Pascal | Israel - Premier Tech | 00:00 | |||||
5. | LECROQ Jérémy | St Michel-Mavic-Auber 93 | 00:00 | |||||
6. | CAPIOT Amaury | Arkéa - B&B Hotels | 00:00 |
57. | SVRČEK Martin | Soudal Quick-Step | 00:00 |
7. | MORIN Emmanuel | Van Rysel-Roubaix | 00:00 | |
8. | WARLOP Jordi | Soudal Quick-Step | 00:00 | |
9. | TESSON Jason | TotalEnergies | 00:00 | |
10. | MENTEN Milan | Lotto Dstny | 00:00 | |
11. | MANZIN Lorrenzo | TotalEnergies | 00:00 | |
12. | TOWNSEND Rory | Q36.5 Pro Team | 00:00 | |
13. | NIELSEN Sebastian | TdT-Unibet | 00:00 | |
14. | VAN UDEN Casper | dsm-firmenich PostNL | 00:00 | |
15. | KNECHT Noah | Nice Métropole Côte d'Azur | 00:00 | |
16. | FRETIN Milan | Cofidis | 00:00 | |
17. | ÄRM Rait | Van Rysel-Roubaix | 00:00 | |
18. | BERCKMOES Jenno | Lotto Dstny | 00:00 | |
19. | NAESEN Oliver | Decathlon Ag2r La Mondiale | 00:00 | |
20. | BARBIER Rudy | Philippe Wagner-Bazin | 00:00 | |
21. | VAN BOVEN Luca | Bingoal WB | 00:00 | |
22. | BOULET Enzo | CIC U Nantes Atlantique | 00:00 | |
23. | GAUTHERAT Pierre | Decathlon Ag2r La Mondiale | 00:00 | |
24. | VAHTRA Norman | Van Rysel-Roubaix | 00:00 | |
25. | CHRISTEN Fabio | Q36.5 Pro Team | 00:00 | |
26. | HUBY Antoine | Soudal Quick-Step | 00:00 | |
27. | STEWART Jake | Israel - Premier Tech | 00:00 | |
28. | ALLEGAERT Piet | Cofidis | 00:00 | |
29. | LUDVIGSSON Tobias | Q36.5 Pro Team | 00:00 | |
30. | KYFFIN Zeb | TdT-Unibet | 00:00 | |
31. | FRISON Frederik | Q36.5 Pro Team | 00:00 | |
32. | DE BONDT Dries | Decathlon Ag2r La Mondiale | 00:00 | |
33. | LE BERRE Mathis | Arkéa - B&B Hotels | 00:00 | |
34. | KONIJN Alexander | Nice Métropole Côte d'Azur | 00:00 | |
35. | VAN ASBROECK Tom | Israel - Premier Tech | 00:00 | |
36. | DONALDSON Robert | Trinity Racing | 00:00 | |
37. | HENNEQUIN Paul | Nice Métropole Côte d'Azur | 00:00 | |
38. | BOIVIN Guillaume | Israel - Premier Tech | 00:00 | |
39. | VILLA Giacomo | Bingoal WB | 00:00 | |
40. | STRONG Corbin | Israel - Premier Tech | 00:00 | |
41. | DHAEYE Enrico | Philippe Wagner-Bazin | 00:00 | |
42. | LOUVEL Matis | Arkéa - B&B Hotels | 00:00 | |
43. | GUÉRIN Alexis | Philippe Wagner-Bazin | 00:00 | |
44. | DE GENDT Aimé | Cofidis | 00:00 | |
45. | GACHIGNARD Thomas | TotalEnergies | 00:00 | |
46. | HUENS Axel | TdT-Unibet | 00:00 | |
47. | CARDIS Romain | St Michel-Mavic-Auber 93 | 00:00 | |
48. | SAVER Kasper | Philippe Wagner-Bazin | 00:00 | |
49. | SLOCK Liam | Lotto Dstny | 00:00 | |
50. | RENARD Alexis | Cofidis | 00:00 | |
51. | EEKHOFF Nils | dsm-firmenich PostNL | 00:00 | |
52. | DELETTRE Alexandre | St Michel-Mavic-Auber 93 | 00:00 | |
53. | BASSET Pierre-Henry | CIC U Nantes Atlantique | 00:00 | |
54. | VAN DE WYNKELE Lorenz | Lotto Dstny | 00:00 | |
55. | HOLDEN Ralf | Trinity Racing | 00:00 | |
56. | DEWULF Stan | Decathlon Ag2r La Mondiale | 00:00 | |
57. | SVRČEK Martin | Soudal Quick-Step | 00:00 | |
58. | WATSON Sam | Groupama - FDJ | 00:00 | |
59. | LEDANOIS Kevin | Arkéa - B&B Hotels | 00:00 | |
60. | SCHWARZMANN Michael | Israel - Premier Tech | 00:00 | |
61. | TURGIS Anthony | TotalEnergies | 00:00 | |
62. | NARBONNE-ZUCCARELLI Axel | Nice Métropole Côte d'Azur | 00:00 | |
63. | SOUPE Geoffrey | TotalEnergies | 00:00 | |
64. | FLYNN Sean | dsm-firmenich PostNL | 00:00 | |
65. | BONIFACE Lucas | TotalEnergies | 00:00 | |
66. | KOPECKY Tomas | TdT-Unibet | 00:00 | |
67. | STOKBRO NIELSEN Andreas | TdT-Unibet | 00:00 | |
68. | SEGAERT Alec | Lotto Dstny | 00:00 | |
69. | DELAPLACE Anthony | Arkéa - B&B Hotels | 00:00 | |
70. | NABERMAN Tim | dsm-firmenich PostNL | 00:00 | |
71. | BEZZA Quentin | Philippe Wagner-Bazin | 00:00 | |
72. | MASNADA Fausto | Soudal Quick-Step | 00:00 | |
73. | ROBEET Ludovic | Cofidis | 00:00 | |
74. | DELBOVE Joris | St Michel-Mavic-Auber 93 | 00:00 | |
75. | LE HUITOUZE Eddy | Groupama - FDJ | 00:00 | |
76. | LECLAINCHE Gwen | Philippe Wagner-Bazin | 00:00 | |
77. | MIFSUD Andrea | Nice Métropole Côte d'Azur | 00:00 | |
78. | RODRIGUEZ Hugo | Trinity Racing | 00:00 | |
79. | LIVYNS Arjen | Lotto Dstny | 00:00 | |
80. | FABRIES Ugo | Trinity Racing | 00:00 | |
81. | BOASSON-HAGEN Edvald | Decathlon Ag2r La Mondiale | 00:00 | |
82. | DEGENKOLB John | dsm-firmenich PostNL | 00:00 | |
83. | MONK Cyrus | Q36.5 Pro Team | 00:00 | |
84. | DOUBEY Fabien | TotalEnergies | 00:00 | |
85. | BLOUWE Louis | Bingoal WB | 00:00 | |
86. | DE PESTEL Sander | Decathlon Ag2r La Mondiale | 00:00 | |
87. | BARBIER Pierre | Philippe Wagner-Bazin | 00:00 | |
88. | GUÉGAN Maël | CIC U Nantes Atlantique | 00:00 | |
89. | CORKERY Dillon | St Michel-Mavic-Auber 93 | 00:00 | |
90. | JULIEN Matisse | CIC U Nantes Atlantique | 00:00 | |
91. | GIRARD Damien | Nice Métropole Côte d'Azur | 00:00 | |
92. | LEROUX Samuel | Van Rysel-Roubaix | 00:00 | |
93. | MOLARD Rudy | Groupama - FDJ | 00:00 | |
94. | LE NY Jean-Louis | Nice Métropole Côte d'Azur | 00:00 | |
95. | DÉMARE Arnaud | Arkéa - B&B Hotels | 00:00 | |
96. | GOUGEARD Alexis | Cofidis | 00:00 | |
97. | MOLLY Kenny | Van Rysel-Roubaix | 00:00 | |
98. | BYSTRÖM Sven Erik | Groupama - FDJ | 00:00 | |
99. | VANGHELUWE Warre | Soudal Quick-Step | 00:00 | |
100. | VAN DER BEKEN Aaron | Bingoal WB | 00:00 | |
101. | SAJNOK Szymon | Q36.5 Pro Team | 00:00 | |
102. | BASTIAENS Ayco | Soudal Quick-Step | 00:00 | |
103. | DELACROIX Théo | St Michel-Mavic-Auber 93 | 00:00 | |
104. | AVOINE Kévin | Van Rysel-Roubaix | 00:00 | |
105. | VANDEPITTE Nathan | Bingoal WB | 00:00 | |
106. | DAUPHIN Florian | Arkéa - B&B Hotels | 00:20 | |
107. | JARNET Maxime | Van Rysel-Roubaix | 00:20 | |
108. | HUE Antoine | CIC U Nantes Atlantique | 00:20 | |
109. | SARREAU Marc | Groupama - FDJ | 00:25 | |
110. | HERMANS Ben | Cofidis | 00:42 | |
111. | EDDY Patrick | dsm-firmenich PostNL | 00:44 | |
112. | TAMINIAUX Lionel | Lotto Dstny | 00:57 | |
113. | ASGREEN Kasper | Soudal Quick-Step | 00:57 | |
114. | VERMOOTE Jelle | Bingoal WB | 01:13 | |
115. | LEIJNSE Enzo | dsm-firmenich PostNL | 01:13 | |
116. | WALLS Matthew | Groupama - FDJ | 01:46 | |
117. | BREUILLARD Nicolas | St Michel-Mavic-Auber 93 | 02:24 | |
118. | SHEEHAN Riley | Israel - Premier Tech | 02:53 | |
119. | PLAMONDON Robin | CIC U Nantes Atlantique | 05:07 | |
120. | UNWIN Luca | Trinity Racing | 10:45 | |
121. | HARVEY Dean | Trinity Racing | 10:45 | |
122. | RYE-JOHNSEN Jon | CIC U Nantes Atlantique | 10:45 | |
123. | NAKKEN Tobias | Trinity Racing | 10:45 | |
DNF | BOUTS Jordy | TdT-Unibet | odstúpil |
Priebežné poradie pretekov po etape | ||||||||
1. | BENNETT Sam | Decathlon Ag2r La Mondiale | 07:25:58 | |||||
2. | FRETIN Milan | Cofidis | 00:04 | |||||
3. | PENHOET Paul | Groupama - FDJ | 00:08 | |||||
4. | HENNEQUIN Paul | Nice Métropole Côte d'Azur | 00:08 | |||||
5. | WEEMAES Sasha | Bingoal WB | 00:10 | |||||
6. | STRONG Corbin | Israel - Premier Tech | 00:11 |
80. | SVRČEK Martin | Soudal Quick-Step | 01:00 |
7. | CAPIOT Amaury | Arkéa - B&B Hotels | 00:12 | |
8. | BERCKMOES Jenno | Lotto Dstny | 00:13 | |
9. | WARLOP Jordi | Soudal Quick-Step | 00:14 | |
10. | MENTEN Milan | Lotto Dstny | 00:14 | |
11. | TOWNSEND Rory | Q36.5 Pro Team | 00:14 | |
12. | VAN UDEN Casper | dsm-firmenich PostNL | 00:14 | |
13. | ÄRM Rait | Van Rysel-Roubaix | 00:14 | |
14. | TESSON Jason | TotalEnergies | 00:14 | |
15. | NIELSEN Sebastian | TdT-Unibet | 00:14 | |
16. | GAUTHERAT Pierre | Decathlon Ag2r La Mondiale | 00:14 | |
17. | CHRISTEN Fabio | Q36.5 Pro Team | 00:14 | |
18. | NAESEN Oliver | Decathlon Ag2r La Mondiale | 00:14 | |
19. | STEWART Jake | Israel - Premier Tech | 00:14 | |
20. | VAHTRA Norman | Van Rysel-Roubaix | 00:14 | |
21. | VAN ASBROECK Tom | Israel - Premier Tech | 00:14 | |
22. | BOULET Enzo | CIC U Nantes Atlantique | 00:14 | |
23. | ALLEGAERT Piet | Cofidis | 00:14 | |
24. | DONALDSON Robert | Trinity Racing | 00:14 | |
25. | VAN BOVEN Luca | Bingoal WB | 00:14 | |
26. | DE BONDT Dries | Decathlon Ag2r La Mondiale | 00:14 | |
27. | KYFFIN Zeb | TdT-Unibet | 00:14 | |
28. | EEKHOFF Nils | dsm-firmenich PostNL | 00:14 | |
29. | HUBY Antoine | Soudal Quick-Step | 00:14 | |
30. | LECROQ Jérémy | St Michel-Mavic-Auber 93 | 00:14 | |
31. | BARBIER Rudy | Philippe Wagner-Bazin | 00:14 | |
32. | BOIVIN Guillaume | Israel - Premier Tech | 00:14 | |
33. | RENARD Alexis | Cofidis | 00:14 | |
34. | FRISON Frederik | Q36.5 Pro Team | 00:14 | |
35. | VILLA Giacomo | Bingoal WB | 00:14 | |
36. | LUDVIGSSON Tobias | Q36.5 Pro Team | 00:14 | |
37. | DHAEYE Enrico | Philippe Wagner-Bazin | 00:14 | |
38. | GACHIGNARD Thomas | TotalEnergies | 00:14 | |
39. | KONIJN Alexander | Nice Métropole Côte d'Azur | 00:14 | |
40. | TURGIS Anthony | TotalEnergies | 00:14 | |
41. | DE GENDT Aimé | Cofidis | 00:14 | |
42. | DELETTRE Alexandre | St Michel-Mavic-Auber 93 | 00:14 | |
43. | SAVER Kasper | Philippe Wagner-Bazin | 00:14 | |
44. | WATSON Sam | Groupama - FDJ | 00:14 | |
45. | CARDIS Romain | St Michel-Mavic-Auber 93 | 00:14 | |
46. | BEZZA Quentin | Philippe Wagner-Bazin | 00:14 | |
47. | ACKERMANN Pascal | Israel - Premier Tech | 00:14 | |
48. | BARBIER Pierre | Philippe Wagner-Bazin | 00:14 | |
49. | BONIFACE Lucas | TotalEnergies | 00:14 | |
50. | MASNADA Fausto | Soudal Quick-Step | 00:14 | |
51. | SEGAERT Alec | Lotto Dstny | 00:14 | |
52. | KOPECKY Tomas | TdT-Unibet | 00:14 | |
53. | DELAPLACE Anthony | Arkéa - B&B Hotels | 00:14 | |
54. | DE PESTEL Sander | Decathlon Ag2r La Mondiale | 00:14 | |
55. | BOASSON-HAGEN Edvald | Decathlon Ag2r La Mondiale | 00:14 | |
56. | VANDEPITTE Nathan | Bingoal WB | 00:14 | |
57. | BYSTRÖM Sven Erik | Groupama - FDJ | 00:14 | |
58. | LOUVEL Matis | Arkéa - B&B Hotels | 00:14 | |
59. | GUÉRIN Alexis | Philippe Wagner-Bazin | 00:14 | |
60. | SLOCK Liam | Lotto Dstny | 00:14 | |
61. | MONK Cyrus | Q36.5 Pro Team | 00:23 | |
62. | DELBOVE Joris | St Michel-Mavic-Auber 93 | 00:27 | |
63. | LE BERRE Mathis | Arkéa - B&B Hotels | 00:29 | |
64. | HUENS Axel | TdT-Unibet | 00:29 | |
65. | BASSET Pierre-Henry | CIC U Nantes Atlantique | 00:29 | |
66. | DEWULF Stan | Decathlon Ag2r La Mondiale | 00:29 | |
67. | STOKBRO NIELSEN Andreas | TdT-Unibet | 00:29 | |
68. | NARBONNE-ZUCCARELLI Axel | Nice Métropole Côte d'Azur | 00:29 | |
69. | MIFSUD Andrea | Nice Métropole Côte d'Azur | 00:29 | |
70. | ROBEET Ludovic | Cofidis | 00:29 | |
71. | LIVYNS Arjen | Lotto Dstny | 00:29 | |
72. | GOUGEARD Alexis | Cofidis | 00:29 | |
73. | SAJNOK Szymon | Q36.5 Pro Team | 00:29 | |
74. | LEROUX Samuel | Van Rysel-Roubaix | 00:47 | |
75. | LE NY Jean-Louis | Nice Métropole Côte d'Azur | 00:47 | |
76. | DELACROIX Théo | St Michel-Mavic-Auber 93 | 00:47 | |
77. | DAUPHIN Florian | Arkéa - B&B Hotels | 00:49 | |
78. | SARREAU Marc | Groupama - FDJ | 00:58 | |
79. | KNECHT Noah | Nice Métropole Côte d'Azur | 01:00 | |
80. | SVRČEK Martin | Soudal Quick-Step | 01:00 | |
81. | HOLDEN Ralf | Trinity Racing | 01:00 | |
82. | VAN DE WYNKELE Lorenz | Lotto Dstny | 01:00 | |
83. | FLYNN Sean | dsm-firmenich PostNL | 01:00 | |
84. | LEDANOIS Kevin | Arkéa - B&B Hotels | 01:00 | |
85. | NABERMAN Tim | dsm-firmenich PostNL | 01:00 | |
86. | LE HUITOUZE Eddy | Groupama - FDJ | 01:00 | |
87. | FABRIES Ugo | Trinity Racing | 01:00 | |
88. | DOUBEY Fabien | TotalEnergies | 01:00 | |
89. | SOUPE Geoffrey | TotalEnergies | 01:00 | |
90. | DEGENKOLB John | dsm-firmenich PostNL | 01:00 | |
91. | BLOUWE Louis | Bingoal WB | 01:00 | |
92. | RODRIGUEZ Hugo | Trinity Racing | 01:00 | |
93. | JULIEN Matisse | CIC U Nantes Atlantique | 01:00 | |
94. | GUÉGAN Maël | CIC U Nantes Atlantique | 01:00 | |
95. | MOLARD Rudy | Groupama - FDJ | 01:00 | |
96. | GIRARD Damien | Nice Métropole Côte d'Azur | 01:00 | |
97. | MOLLY Kenny | Van Rysel-Roubaix | 01:00 | |
98. | VAN DER BEKEN Aaron | Bingoal WB | 01:00 | |
99. | BASTIAENS Ayco | Soudal Quick-Step | 01:00 | |
100. | VANGHELUWE Warre | Soudal Quick-Step | 01:00 | |
101. | MANZIN Lorrenzo | TotalEnergies | 01:06 | |
102. | JARNET Maxime | Van Rysel-Roubaix | 01:09 | |
103. | HUE Antoine | CIC U Nantes Atlantique | 01:16 | |
104. | TAMINIAUX Lionel | Lotto Dstny | 01:26 | |
105. | HERMANS Ben | Cofidis | 01:42 | |
106. | LECLAINCHE Gwen | Philippe Wagner-Bazin | 02:08 | |
107. | WALLS Matthew | Groupama - FDJ | 02:46 | |
108. | MORIN Emmanuel | Van Rysel-Roubaix | 02:49 | |
109. | BREUILLARD Nicolas | St Michel-Mavic-Auber 93 | 02:53 | |
110. | VERMOOTE Jelle | Bingoal WB | 03:23 | |
111. | CORKERY Dillon | St Michel-Mavic-Auber 93 | 03:52 | |
112. | SCHWARZMANN Michael | Israel - Premier Tech | 03:58 | |
113. | AVOINE Kévin | Van Rysel-Roubaix | 04:12 | |
114. | EDDY Patrick | dsm-firmenich PostNL | 04:13 | |
115. | LEIJNSE Enzo | dsm-firmenich PostNL | 04:42 | |
116. | PLAMONDON Robin | CIC U Nantes Atlantique | 06:05 | |
117. | SHEEHAN Riley | Israel - Premier Tech | 06:51 | |
118. | ASGREEN Kasper | Soudal Quick-Step | 07:13 | |
119. | DÉMARE Arnaud | Arkéa - B&B Hotels | 09:13 | |
120. | RYE-JOHNSEN Jon | CIC U Nantes Atlantique | 10:59 | |
121. | NAKKEN Tobias | Trinity Racing | 11:14 | |
122. | HARVEY Dean | Trinity Racing | 19:19 | |
123. | UNWIN Luca | Trinity Racing | 25:29 |
3. | 16.5. | St-Laurent > Blangy-Bouchain | 165 km | S Bennett |
profil etapy (© 4joursdedunkerque.com) |
Sammy B strikes again and wins the third stage of 4 Jours de Dunkerque! #4JDDhttps://t.co/ZVOzxlqsoY pic.twitter.com/SMKqBiQ6oK
— Eemeli (@LosBrolin) May 16, 2024
Výsledky etapy | ||||||||
1. | BENNETT Sam | Decathlon Ag2r La Mondiale | 03:42:38 | |||||
2. | FRETIN Milan | Cofidis | 00:00 | |||||
3. | CAPIOT Amaury | Arkéa - B&B Hotels | 00:00 | |||||
4. | EEKHOFF Nils | dsm-firmenich PostNL | 00:00 | |||||
5. | ACKERMANN Pascal | Israel - Premier Tech | 00:00 | |||||
6. | BARBIER Pierre | Philippe Wagner-Bazin | 00:00 |
33. | SVRČEK Martin | Soudal Quick-Step | 00:00 |
7. | PENHOET Paul | Groupama - FDJ | 00:00 | |
8. | TESSON Jason | TotalEnergies | 00:00 | |
9. | TOWNSEND Rory | Q36.5 Pro Team | 00:00 | |
10. | HENNEQUIN Paul | Nice Métropole Côte d'Azur | 00:00 | |
11. | VAN UDEN Casper | dsm-firmenich PostNL | 00:00 | |
12. | BERCKMOES Jenno | Lotto Dstny | 00:00 | |
13. | NIELSEN Sebastian | TdT-Unibet | 00:00 | |
14. | NAKKEN Tobias | Trinity Racing | 00:00 | |
15. | BOULET Enzo | CIC U Nantes Atlantique | 00:00 | |
16. | RENARD Alexis | Cofidis | 00:00 | |
