Herald Sun Tour 2017 (2.1), 1. - 5. februára (624 km) - 63. ročník
P | 1.2. | Melbourne > Melbourne | 2,1 km | Van Poppel | ||
1. | 2.2. | Wangaratta > Falls Creek | 170 km | Howson | ||
2. | 3.2. | Mount Beauty > Beechworth | 165 km | Rowe | ||
3. | 4.2. | Benalla > Nagambie | 166 km | McCabe | ||
4. | 5.2. | Kinglake > Kinglake | 121 km | Stannard |
Štartová listina |
P | 1.2. | Melbourne > Melbourne | 2,1 km | Van Poppel |
profil prológu je rovinatý |
Na austrálskom podujatí sme sa tešili na súboj medzi Chrisom Froomom a Estebanom Chávesom, ktorí mali k dispozícii dve etapy, aby pokorili svojho hlavného protivníka. Tá prvá končila na stúpaní na Falls Creek a do poradia mala prehovoriť aj úplne posledná previerka, ktorá sa odohrala na zaujímavom okruhu. Chris Froome sa netajil tým, že na preteky prišiel obhájiť minuloročný titul.
V krátkom prológu sa presadil šprintér Danny van Poppel, ktorý sa dočkal víťazstva na austrálskom kontinente, keď predtým nemal šťastie na TDU a Cadel Evans Race. Holandský pretekár najlepšie zvládol pomerne technickú trasu v Melbourne, na takejto krátkej vzdialenosti rozhodovali maličkosti.
Podľa očakávania Chris Froome podal lepší výkon ako Esteban Cháves, ale rozdiel štyroch sekúnd môže považovať kolumbijský jazdec za veľmi dobrý vstup do pretekov. Keďže v záveroch etapách sa udeľujú bonifikácie, táto strata nebude mať veľký vplyv na klasifikáciu. Výsledky prológu sú identické s priebežným poradím v GC.
Výsledky | ||||||||
1. | VAN POPPEL Danny | Team Sky | 02:32 | 14 | ||||
2. | JONES Brenton | JLT Condor | 00:01 | 5 | ||||
3. | FRAME Alex | JLT Condor | 00:01 | 3 | ||||
4. | HEPBURN Michael | ORICA-Scott | 00:02 | |||||
5. | HOWARD Leigh | Aqua Blue Sport | 00:03 | |||||
6. | GIACOPPO Anthony | IsoWhey Sports SwissWellness team | 00:03 | |||||
7. | KERRISON Jesse | IsoWhey Sports SwissWellness team | 00:03 | |||||
8. | BIBBY Ian | JLT Condor | 00:04 | |||||
9. | MCCABE Travis | UnitedHealthcare Pro Cycling Team | 00:04 | |||||
10. | BAYLY Cameron | IsoWhey Sports SwissWellness team | 00:04 |
11. | ROWE Luke | Team Sky | 00:04 | ||
12. | COOPER Joseph | IsoWhey Sports SwissWellness team | 00:04 | ||
13. | BEWLEY Sam | ORICA-Scott | 00:05 | ||
14. | GATE Aaron | Aqua Blue Sport | 00:05 | ||
15. | TOOVEY Ayden | NSW Institute of Sport | 00:06 | ||
16. | HENAO Sebastián | Team Sky | 00:06 | ||
17. | HUCKER Robbie | IsoWhey Sports SwissWellness team | 00:06 | ||
18. | MEYER Cameron | Austrália | 00:06 | ||
19. | HOWSON Damien | ORICA-Scott | 00:06 | ||
20. | EVANS Brad | Drapac Pat's Veg Holistic Development Team | 00:06 | ||
21. | KAUFFMANN Jacob | NSW Institute of Sport | 00:06 | ||
22. | HENDERSON Gregory | UnitedHealthcare Pro Cycling Team | 00:07 | ||
23. | VAN DER HOORN Taco | Roompot - Nederlandse Loterij | 00:07 | ||
24. | ELLERM-NORTON Darcy | St. George Continental Cycling Team | 00:07 | ||
25. | NORRIS Lachlan | UnitedHealthcare Pro Cycling Team | 00:07 | ||
26. | FROOME Christopher | Team Sky | 00:07 | ||
27. | FOUCHE James | Nový Zéland | 00:08 | ||
28. | GERRANS Simon | ORICA-Scott | 00:08 | ||
29. | ROE Timothy | IsoWhey Sports SwissWellness team | 00:08 | ||
30. | CHRISTIE Jason | Nový Zéland | 00:08 | ||
31. | MEIJERS Jeroen | Roompot - Nederlandse Loterij | 00:08 | ||
32. | HILL Benjamin | Attaque Team Gusto | 00:08 | ||
33. | LYONS Angus | Austrália | 00:08 | ||
34. | HEGYVARY Adrian | UnitedHealthcare Pro Cycling Team | 00:08 | ||
35. | HAMILTON Lucas | Austrália | 00:08 | ||
36. | BRADBURY Edmund | JLT Condor | 00:08 | ||
37. | TALBOT Brodie | St. George Continental Cycling Team | 00:08 | ||
38. | PUTT Tanner | UnitedHealthcare Pro Cycling Team | 00:08 | ||
39. | SLATER Alistair | JLT Condor | 00:08 | ||
40. | POWER Robert | ORICA-Scott | 00:08 | ||
41. | ARIESEN Tim | Roompot - Nederlandse Loterij | 00:09 | ||
42. | SUNDERLAND Dylan | NSW Institute of Sport | 00:09 | ||
43. | KONING Peter | Aqua Blue Sport | 00:09 | ||
44. | FITTER Daniel | NSW Institute of Sport | 00:09 | ||
45. | TRUSOV Nikolaj | Gazprom-RusVelo | 00:09 | ||
46. | MONK Cyrus | Drapac Pat's Veg Holistic Development Team | 00:09 | ||
47. | WOHLER Alex | NSW Institute of Sport | 00:09 | ||
48. | ORAM James | Nový Zéland | 00:09 | ||
49. | KALMA Guy | Attaque Team Gusto | 00:09 | ||
50. | VOGT Mario | Attaque Team Gusto | 00:09 | ||
51. | SAVITSKIJ Ivan | Gazprom-RusVelo | 00:09 | ||
52. | TAYLOR Joshua | NSW Institute of Sport | 00:09 | ||
53. | MOREY Drew | Drapac Pat's Veg Holistic Development Team | 00:09 | ||
54. | LAMPIER Steven | JLT Condor | 00:10 | ||
55. | DOCKER Mitchell | ORICA-Scott | 00:10 | ||
56. | BRUTT Pavel | Gazprom-RusVelo | 00:10 | ||
57. | GULLEN James | JLT Condor | 00:10 | ||
58. | EARLE Nathan | Austrália | 00:10 | ||
59. | SCHREURS Hamish | Nový Zéland | 00:10 | ||
60. | DOBBS Sam | Nový Zéland | 00:10 | ||
61. | WATSON Calvin | Aqua Blue Sport | 00:10 | ||
62. | ERŠOV Artur | Gazprom-RusVelo | 00:10 | ||
63. | STANNARD Ian | Team Sky | 00:11 | ||
64. | CHÁVES Esteban | ORICA-Scott | 00:11 | ||
65. | GROVES Kaden | St. George Continental Cycling Team | 00:11 | ||
66. | SHARPE Patrick | St. George Continental Cycling Team | 00:11 | ||
67. | DYBALL Benjamin | St. George Continental Cycling Team | 00:11 | ||
68. | SVESHNIKOV Kirill | Gazprom-RusVelo | 00:11 | ||
69. | DUNNE Conor | Aqua Blue Sport | 00:11 | ||
70. | TUSVELD Martijn | Roompot - Nederlandse Loterij | 00:12 | ||
71. | VAN GINNEKEN Sjoerd | Roompot - Nederlandse Loterij | 00:12 | ||
72. | KREDER Michel | Aqua Blue Sport | 00:12 | ||
73. | ASSELMAN Jesper | Roompot - Nederlandse Loterij | 00:12 | ||
74. | ELISSONDE Kenny | Team Sky | 00:12 | ||
75. | HINDLEY Jai | Austrália | 00:12 | ||
76. | ZENOVICH Matthew | Nový Zéland | 00:12 | ||
77. | STORER Michael | Austrália | 00:13 | ||
78. | KATSONIS Nicholas | Drapac Pat's Veg Holistic Development Team | 00:13 | ||
79. | ACEVEDO Janier | UnitedHealthcare Pro Cycling Team | 00:13 | ||
80. | GUNMAN Taylor | Nový Zéland | 00:13 | ||
81. | FEATONBY Jesse | Drapac Pat's Veg Holistic Development Team | 00:13 | ||
82. | TSATEVIČ Alexej | Gazprom-RusVelo | 00:13 | ||
83. | CLARKE Jonathan | UnitedHealthcare Pro Cycling Team | 00:13 | ||
84. | MARTZ Alder | Attaque Team Gusto | 00:14 | ||
85. | KENT-SPARK Oliver | Drapac Pat's Veg Holistic Development Team | 00:14 | ||
86. | BOWDEN Scott | IsoWhey Sports SwissWellness team | 00:14 | ||
87. | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | 00:14 | ||
88. | HUBBARD Thomas | St. George Continental Cycling Team | 00:14 | ||
89. | GUY Timothy | Attaque Team Gusto | 00:14 | ||
90. | JENNER Samuel | Austrália | 00:15 | ||
91. | ROBINSON Thomas | NSW Institute of Sport | 00:15 | ||
92. | DUTTON Jay | St. George Continental Cycling Team | 00:15 | ||
93. | WARBASSE Larry | Aqua Blue Sport | 00:15 | ||
94. | SHUSHEMOIN Alexandr | Attaque Team Gusto | 00:15 | ||
95. | NIKOLAJEV Sergej | Gazprom-RusVelo | 00:16 | ||
96. | FELIPE Marcelo | 7 Eleven - Roadbike Philippines | 00:18 | ||
97. | DONOHOE Alistair | Attaque Team Gusto | 00:19 | ||
98. | BERRY Josh | 7 Eleven - Roadbike Philippines | 00:20 | ||
99. | LIM Rustom | 7 Eleven - Roadbike Philippines | 00:20 | ||
100. | ROSS Mathew | Drapac Pat's Veg Holistic Development Team | 00:21 | ||
101. | NIETO Edgar Nohales | 7 Eleven - Roadbike Philippines | 00:23 | ||
102. | GALEDO Mark John Lexer | 7 Eleven - Roadbike Philippines | 00:23 | ||
103. | EWART Jesse | 7 Eleven - Roadbike Philippines | 00:24 | ||
104. | EVERS Craig | 7 Eleven - Roadbike Philippines | 00:30 |
1. | 2.2. | Wangaratta > Falls Creek | 170 km | Howson |
profil etapy (© heraldsuntour.com.au) |
Kráľovská etapa bola zakončená 15-kilometrovým stúpaním, ktoré dosahovalo pravidelný sklon päť percent, a tesne pred vrcholom sa gradienty vyšplhali aj na sedem percent. Bola to kľúčová bitka o celkovú klasifikáciu, preto si balík poradil aj s početnou skupinou utečencov, ktorá bola chytená pred kopcom Falls Creek.
Tam už diktoval tempo tím Sky, ale najskôr zaútočil z konkurenčného celku a pomerne veľkej vzdialenosti Damien Howson (Orica-Scott). Britská zostava musela na túto situáciu reagovať, preto za ním vyrazil Kenny Elissonde, a práve táto dvojica zostala na čele pretekov až do cieľa.
Vo finále mal lepšie nohy Damien Howson, pre ktorého je to prvé profesionálne víťazstvo. 24-ročný austrálsky jazdec je veľmi dobrým časovkárom, takže mu tempárske cieľové stúpanie mimoriadne sadlo. V klasifikácii si vybudoval sľubný náskok, takže má veľkú šancu, že po minuloročnom treťom mieste tentoraz obsadí najvyššiu priečku.
Na druhé miesto sa dostal mladý domáci cyklista Jai Hindley, ktorý na Falls Creek zaútočil tesne pred cieľom. A predbehol aj Kenny Elissondeho, ktorému na konci došla energia, keďže v priebehu etapy pracoval na čele balíka pre Frooma. Francúzsky jazdec tak dosiahol prvý pekný výsledok v tíme Sky.
Dvaja hlavní favoriti Chris Froome a Esteban Cháves do kľúčovej bitky nezasiahli, keďže ich pomocníci si počínali veľmi dpbre na cieľovom stúpaní. Vzhľadom na profil pretekov budú len ťažko bojovať o celkový titul, ale v poslednej etape si to môžu rozdať aspoň o etapový triumf.
Výsledky | ||||||||
1. | HOWSON Damien | ORICA-Scott | 00:00 | 14 | ||||
2. | HINDLEY Jai | Austrália | 00:32 | 5 | ||||
3. | ELISSONDE Kenny | Team Sky | 00:47 | 3 | ||||
4. | STORER Michael | Austrália | 01:03 | |||||
5. | CHÁVES Esteban | ORICA-Scott | 01:10 | |||||
6. | FROOME Christopher | Team Sky | 01:11 | |||||
7. | EARLE Nathan | Austrália | 01:11 | |||||
8. | HAMILTON Lucas | Austrália | 01:11 | |||||
9. | MEYER Cameron | Austrália | 01:13 | |||||
10. | ROE Timothy | IsoWhey Sports SwissWellness team | 01:15 |
11. | ACEVEDO Janier | UnitedHealthcare Pro Cycling Team | 01:21 | ||
12. | BIBBY Ian | JLT Condor | 01:28 | ||
13. | BRADBURY Edmund | JLT Condor | 01:33 | ||
14. | CLARKE Jonathan | UnitedHealthcare Pro Cycling Team | 01:33 | ||
15. | HENAO Sebastián | Team Sky | 01:43 | ||
16. | BAYLY Cameron | IsoWhey Sports SwissWellness team | 01:47 | ||
17. | FEATONBY Jesse | Drapac Pat's Veg Holistic Development Team | 01:49 | ||
18. | DONOHOE Alistair | Attaque Team Gusto | 01:51 | ||
19. | NORRIS Lachlan | UnitedHealthcare Pro Cycling Team | 01:56 | ||
20. | DYBALL Benjamin | St. George Continental Cycling Team | 02:25 | ||
21. | GERRANS Simon | ORICA-Scott | 02:39 | ||
22. | BOWDEN Scott | IsoWhey Sports SwissWellness team | 03:14 | ||
23. | SUNDERLAND Dylan | NSW Institute of Sport | 03:40 | ||
24. | BRUTT Pavel | Gazprom-RusVelo | 03:40 | ||
25. | WARBASSE Larry | Aqua Blue Sport | 04:17 | ||
26. | FITTER Daniel | NSW Institute of Sport | 04:36 | ||
27. | CHRISTIE Jason | Nový Zéland | 04:49 | ||
28. | TUSVELD Martijn | Roompot - Nederlandse Loterij | 05:33 | ||
29. | DOBBS Sam | Nový Zéland | 06:33 | ||
30. | LAMPIER Steven | JLT Condor | 07:04 | ||
31. | EWART Jesse | 7 Eleven - Roadbike Philippines | 07:28 | ||
32. | VOGT Mario | Attaque Team Gusto | 07:28 | ||
33. | HUCKER Robbie | IsoWhey Sports SwissWellness team | 07:31 | ||
34. | JENNER Samuel | Austrália | 07:42 | ||
35. | ORAM James | Nový Zéland | 08:21 | ||
36. | PUTT Tanner | UnitedHealthcare Pro Cycling Team | 08:26 | ||
37. | DOCKER Mitchell | ORICA-Scott | 08:26 | ||
38. | GUY Timothy | Attaque Team Gusto | 10:32 | ||
39. | MONK Cyrus | Drapac Pat's Veg Holistic Development Team | 10:32 | ||
40. | MOREY Drew | Drapac Pat's Veg Holistic Development Team | 10:32 | ||
41. | TALBOT Brodie | St. George Continental Cycling Team | 11:35 | ||
42. | HENDERSON Gregory | UnitedHealthcare Pro Cycling Team | 11:35 | ||
43. | VAN GINNEKEN Sjoerd | Roompot - Nederlandse Loterij | 11:35 | ||
44. | ERŠOV Artur | Gazprom-RusVelo | 11:35 | ||
45. | GULLEN James | JLT Condor | 11:35 | ||
46. | SHUSHEMOIN Alexandr | Attaque Team Gusto | 13:43 | ||
47. | WATSON Calvin | Aqua Blue Sport | 14:16 | ||
48. | ROWE Luke | Team Sky | 14:16 | ||
49. | ASSELMAN Jesper | Roompot - Nederlandse Loterij | 14:16 | ||
50. | VAN DER HOORN Taco | Roompot - Nederlandse Loterij | 14:16 | ||
51. | HEPBURN Michael | ORICA-Scott | 14:48 | ||
52. | POWER Robert | ORICA-Scott | 14:48 | ||
53. | LYONS Angus | Austrália | 14:48 | ||
54. | SLATER Alistair | JLT Condor | 16:30 | ||
55. | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | 17:19 | ||
56. | MEIJERS Jeroen | Roompot - Nederlandse Loterij | 17:19 | ||
57. | KENT-SPARK Oliver | Drapac Pat's Veg Holistic Development Team | 17:19 | ||
58. | KAUFFMANN Jacob | NSW Institute of Sport | 17:19 | ||
59. | EVANS Brad | Drapac Pat's Veg Holistic Development Team | 17:19 | ||
60. | NIKOLAJEV Sergej | Gazprom-RusVelo | 17:19 | ||
61. | LIM Rustom | 7 Eleven - Roadbike Philippines | 17:19 | ||
62. | HILL Benjamin | Attaque Team Gusto | 17:19 | ||
63. | KATSONIS Nicholas | Drapac Pat's Veg Holistic Development Team | 17:19 | ||
64. | DUNNE Conor | Aqua Blue Sport | 17:19 | ||
65. | MCCABE Travis | UnitedHealthcare Pro Cycling Team | 18:38 | ||
66. | NIETO Edgar Nohales | 7 Eleven - Roadbike Philippines | 18:52 | ||
67. | COOPER Joseph | IsoWhey Sports SwissWellness team | 19:00 | ||
68. | ARIESEN Tim | Roompot - Nederlandse Loterij | 21:55 | ||
69. | KREDER Michel | Aqua Blue Sport | 21:55 | ||
70. | JONES Brenton | JLT Condor | 21:55 | ||
71. | TAYLOR Joshua | NSW Institute of Sport | 21:55 | ||
72. | GROVES Kaden | St. George Continental Cycling Team | 21:55 | ||
73. | GIACOPPO Anthony | IsoWhey Sports SwissWellness team | 21:55 | ||
74. | TSATEVIČ Alexej | Gazprom-RusVelo | 21:55 | ||
75. | KONING Peter | Aqua Blue Sport | 21:55 | ||
76. | SCHREURS Hamish | Nový Zéland | 21:55 | ||
77. | GUNMAN Taylor | Nový Zéland | 21:55 | ||
78. | TRUSOV Nikolaj | Gazprom-RusVelo | 21:55 | ||
79. | HEGYVARY Adrian | UnitedHealthcare Pro Cycling Team | 21:55 | ||
80. | TOOVEY Ayden | NSW Institute of Sport | 21:55 | ||
81. | SHARPE Patrick | St. George Continental Cycling Team | 21:55 | ||
82. | FELIPE Marcelo | 7 Eleven - Roadbike Philippines | 21:55 | ||
83. | KALMA Guy | Attaque Team Gusto | 21:55 | ||
84. | GATE Aaron | Aqua Blue Sport | 23:17 | ||
85. | ZENOVICH Matthew | Nový Zéland | 23:17 | ||
86. | FRAME Alex | JLT Condor | 23:17 | ||
87. | FOUCHE James | Nový Zéland | 23:17 | ||
88. | SAVITSKIJ Ivan | Gazprom-RusVelo | 23:17 | ||
89. | HOWARD Leigh | Aqua Blue Sport | 23:17 | ||
90. | GALEDO Mark John Lexer | 7 Eleven - Roadbike Philippines | 23:17 | ||
91. | STANNARD Ian | Team Sky | 23:17 | ||
92. | MARTZ Alder | Attaque Team Gusto | 24:00 | ||
93. | BERRY Josh | 7 Eleven - Roadbike Philippines | 24:36 | ||
94. | BEWLEY Sam | ORICA-Scott | 25:43 | ||
95. | KERRISON Jesse | IsoWhey Sports SwissWellness team | 26:17 | ||
96. | ELLERM-NORTON Darcy | St. George Continental Cycling Team | 26:17 | ||
97. | ROSS Mathew | Drapac Pat's Veg Holistic Development Team | 26:17 | ||
98. | VAN POPPEL Danny | Team Sky | 30:20 | ||
99. | EVERS Craig | 7 Eleven - Roadbike Philippines | 31:53 | ||
100. | SVESHNIKOV Kirill | Gazprom-RusVelo | 36:09 | ||
101. | WOHLER Alex | NSW Institute of Sport | 37:19 | ||
102. | HUBBARD Thomas | St. George Continental Cycling Team | 37:30 | ||
103. | DUTTON Jay | St. George Continental Cycling Team | 37:30 | ||
DNF | ROBINSON Thomas | NSW Institute of Sport | odstúpil |
Priebežné poradie pretekov po etape | ||||||||
1. | HOWSON Damien | ORICA-Scott | 4:36:32 | 3 | ||||
2. | HINDLEY Jai | Austrália | 00:38 | |||||
3. | ELISSONDE Kenny | Team Sky | 00:53 | |||||
4. | STORER Michael | Austrália | 01:10 | |||||
5. | FROOME Christopher | Team Sky | 01:12 | |||||
6. | MEYER Cameron | Austrália | 01:13 | |||||
7. | HAMILTON Lucas | Austrália | 01:13 | |||||
8. | EARLE Nathan | Austrália | 01:15 | |||||
9. | CHÁVES Esteban | ORICA-Scott | 01:15 | |||||
10. | ROE Timothy | IsoWhey Sports SwissWellness team | 01:17 |
11. | BIBBY Ian | JLT Condor | 01:26 | ||
12. | ACEVEDO Janier | UnitedHealthcare Pro Cycling Team | 01:28 | ||
13. | BRADBURY Edmund | JLT Condor | 01:35 | ||
14. | CLARKE Jonathan | UnitedHealthcare Pro Cycling Team | 01:40 | ||
15. | HENAO Sebastián | Team Sky | 01:43 | ||
16. | BAYLY Cameron | IsoWhey Sports SwissWellness team | 01:45 | ||
17. | FEATONBY Jesse | Drapac Pat's Veg Holistic Development Team | 01:56 | ||
18. | NORRIS Lachlan | UnitedHealthcare Pro Cycling Team | 01:57 | ||
19. | DONOHOE Alistair | Attaque Team Gusto | 02:04 | ||
20. | DYBALL Benjamin | St. George Continental Cycling Team | 02:30 | ||
21. | GERRANS Simon | ORICA-Scott | 02:41 | ||
22. | BOWDEN Scott | IsoWhey Sports SwissWellness team | 03:22 | ||
23. | SUNDERLAND Dylan | NSW Institute of Sport | 03:43 | ||
24. | BRUTT Pavel | Gazprom-RusVelo | 03:44 | ||
25. | WARBASSE Larry | Aqua Blue Sport | 04:26 | ||
26. | FITTER Daniel | NSW Institute of Sport | 04:39 | ||
27. | CHRISTIE Jason | Nový Zéland | 04:51 | ||
28. | TUSVELD Martijn | Roompot - Nederlandse Loterij | 05:39 | ||
29. | DOBBS Sam | Nový Zéland | 06:37 | ||
30. | LAMPIER Steven | JLT Condor | 07:08 | ||
31. | HUCKER Robbie | IsoWhey Sports SwissWellness team | 07:31 | ||
32. | VOGT Mario | Attaque Team Gusto | 07:31 | ||
33. | EWART Jesse | 7 Eleven - Roadbike Philippines | 07:46 | ||
34. | JENNER Samuel | Austrália | 07:51 | ||
35. | ORAM James | Nový Zéland | 08:24 | ||
36. | PUTT Tanner | UnitedHealthcare Pro Cycling Team | 08:28 | ||
37. | DOCKER Mitchell | ORICA-Scott | 08:30 | ||
38. | MONK Cyrus | Drapac Pat's Veg Holistic Development Team | 10:35 | ||
39. | MOREY Drew | Drapac Pat's Veg Holistic Development Team | 10:35 | ||
40. | GUY Timothy | Attaque Team Gusto | 10:40 | ||
41. | HENDERSON Gregory | UnitedHealthcare Pro Cycling Team | 11:36 | ||
42. | VAN GINNEKEN Sjoerd | Roompot - Nederlandse Loterij | 11:37 | ||
43. | TALBOT Brodie | St. George Continental Cycling Team | 11:37 | ||
44. | GULLEN James | JLT Condor | 11:39 | ||
45. | ERŠOV Artur | Gazprom-RusVelo | 11:39 | ||
46. | SHUSHEMOIN Alexandr | Attaque Team Gusto | 13:52 | ||
47. | ROWE Luke | Team Sky | 14:14 | ||
48. | VAN DER HOORN Taco | Roompot - Nederlandse Loterij | 14:17 | ||
49. | WATSON Calvin | Aqua Blue Sport | 14:20 | ||
50. | ASSELMAN Jesper | Roompot - Nederlandse Loterij | 14:22 | ||
51. | HEPBURN Michael | ORICA-Scott | 14:44 | ||
52. | LYONS Angus | Austrália | 14:50 | ||
53. | POWER Robert | ORICA-Scott | 14:50 | ||
54. | SLATER Alistair | JLT Condor | 16:32 | ||
55. | KAUFFMANN Jacob | NSW Institute of Sport | 17:13 | ||
56. | EVANS Brad | Drapac Pat's Veg Holistic Development Team | 17:19 | ||
57. | HILL Benjamin | Attaque Team Gusto | 17:20 | ||
58. | MEIJERS Jeroen | Roompot - Nederlandse Loterij | 17:21 | ||
59. | DUNNE Conor | Aqua Blue Sport | 17:24 | ||
60. | KATSONIS Nicholas | Drapac Pat's Veg Holistic Development Team | 17:26 | ||
61. | KENT-SPARK Oliver | Drapac Pat's Veg Holistic Development Team | 17:27 | ||
62. | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | 17:27 | ||
63. | NIKOLAJEV Sergej | Gazprom-RusVelo | 17:29 | ||
64. | LIM Rustom | 7 Eleven - Roadbike Philippines | 17:33 | ||
65. | MCCABE Travis | UnitedHealthcare Pro Cycling Team | 18:36 | ||
66. | COOPER Joseph | IsoWhey Sports SwissWellness team | 18:58 | ||
67. | NIETO Edgar Nohales | 7 Eleven - Roadbike Philippines | 19:09 | ||
68. | JONES Brenton | JLT Condor | 21:50 | ||
69. | GIACOPPO Anthony | IsoWhey Sports SwissWellness team | 21:52 | ||
70. | TOOVEY Ayden | NSW Institute of Sport | 21:55 | ||
71. | HEGYVARY Adrian | UnitedHealthcare Pro Cycling Team | 21:57 | ||
72. | ARIESEN Tim | Roompot - Nederlandse Loterij | 21:58 | ||
73. | KONING Peter | Aqua Blue Sport | 21:58 | ||
74. | TRUSOV Nikolaj | Gazprom-RusVelo | 21:58 | ||
75. | KALMA Guy | Attaque Team Gusto | 21:58 | ||
76. | TAYLOR Joshua | NSW Institute of Sport | 21:58 | ||
77. | SCHREURS Hamish | Nový Zéland | 21:59 | ||
78. | GROVES Kaden | St. George Continental Cycling Team | 22:00 | ||
79. | SHARPE Patrick | St. George Continental Cycling Team | 22:00 | ||
80. | KREDER Michel | Aqua Blue Sport | 22:01 | ||
81. | GUNMAN Taylor | Nový Zéland | 22:02 | ||
82. | TSATEVIČ Alexej | Gazprom-RusVelo | 22:02 | ||
83. | FELIPE Marcelo | 7 Eleven - Roadbike Philippines | 22:07 | ||
84. | FRAME Alex | JLT Condor | 23:12 | ||
85. | HOWARD Leigh | Aqua Blue Sport | 23:14 | ||
86. | GATE Aaron | Aqua Blue Sport | 23:16 | ||
87. | FOUCHE James | Nový Zéland | 23:19 | ||
88. | SAVITSKIJ Ivan | Gazprom-RusVelo | 23:20 | ||
89. | STANNARD Ian | Team Sky | 23:22 | ||
90. | ZENOVICH Matthew | Nový Zéland | 23:23 | ||
91. | GALEDO Mark John Lexer | 7 Eleven - Roadbike Philippines | 23:34 | ||
92. | MARTZ Alder | Attaque Team Gusto | 24:08 | ||
93. | BERRY Josh | 7 Eleven - Roadbike Philippines | 24:50 | ||
94. | BEWLEY Sam | ORICA-Scott | 25:42 | ||
95. | KERRISON Jesse | IsoWhey Sports SwissWellness team | 26:14 | ||
96. | ELLERM-NORTON Darcy | St. George Continental Cycling Team | 26:18 | ||
97. | ROSS Mathew | Drapac Pat's Veg Holistic Development Team | 26:31 | ||
98. | VAN POPPEL Danny | Team Sky | 30:14 | ||
99. | EVERS Craig | 7 Eleven - Roadbike Philippines | 32:17 | ||
100. | SVESHNIKOV Kirill | Gazprom-RusVelo | 36:14 | ||
101. | WOHLER Alex | NSW Institute of Sport | 37:22 | ||
102. | HUBBARD Thomas | St. George Continental Cycling Team | 37:38 | ||
103. | DUTTON Jay | St. George Continental Cycling Team | 37:39 |
2. | 3.2. | Mount Beauty > Beechworth | 165 km | Rowe |
profil etapy (© heraldsuntour.com.au) |
Finále tretej etapy obsahovalo 10-kilometrové stúpanie s priemerom necelých päť percent, a práve tu sa odohrala napínavá dráma. O svojom etapovom triumfe tu rozhodol Luke Rowe, ktorý bol členom desaťčlenného úniku, a na tomto kopci sa zbavil svojich protivníkov. Britský jazdec sa pripravuje na jarné klasiky a toto víťazstvo ho dobre nabaží pred dlažobnými jednorazovkami. Na druhom mieste finišovali zástupcovia pro-konti sféry Connor Dunne a Tanner Putt.
Krušné chvíle prežil v samotnom závere líder pretekov Damien Howson, ktorý na začiatku posledného stúpania dostal defekt. To odštartovalo útočnú cyklistiku, ktorú rozpútal najmä tím Sky, ktorý chcel pre Frooma získať nejaké sekundy. Do útoku dokonca zavelil aj samotný Chris Froome, ale ani on, ani nikto iný nakoniec nedokázal využiť mechanické problémy vedúceho muža GC.
Orica predviedla výbornú tímovú prácu a zvládla náročné finále, aj keď sa jej podarilo dostať Howsona do hlavnej skupiny len približne päťsto metrov pred páskou. Po tomto hrdinskom výkone zostal Damien Howson na čele priebežného poradia, ale v nasledujúcich dvoch etapách musí byť pripravený na agresívnu cyklistiku tímu Sky.
Výsledky | ||||||||
1. | ROWE Luke | Team Sky | 4:08:23 | 14 | ||||
2. | DUNNE Conor | Aqua Blue Sport | 00:33 | 5 | ||||
3. | PUTT Tanner | UnitedHealthcare Pro Cycling Team | 00:56 | 3 | ||||
4. | HUCKER Robbie | IsoWhey Sports SwissWellness team | 00:57 | |||||
5. | LAMPIER Steven | JLT Condor | 00:57 | |||||
6. | MEYER Cameron | Austrália | 01:12 | |||||
7. | TUSVELD Martijn | Roompot - Nederlandse Loterij | 01:17 | |||||
8. | ACEVEDO Janier | UnitedHealthcare Pro Cycling Team | 01:17 | |||||
9. | BIBBY Ian | JLT Condor | 01:17 | |||||
10. | HAMILTON Lucas | Austrália | 01:17 |
11. | DONOHOE Alistair | Attaque Team Gusto | 01:17 | ||
12. | EARLE Nathan | Austrália | 01:17 | ||
13. | SUNDERLAND Dylan | NSW Institute of Sport | 01:17 | ||
14. | SAVITSKIJ Ivan | Gazprom-RusVelo | 01:17 | ||
15. | MONK Cyrus | Drapac Pat's Veg Holistic Development Team | 01:17 | ||
16. | TSATEVIČ Alexej | Gazprom-RusVelo | 01:17 | ||
17. | BRADBURY Edmund | JLT Condor | 01:17 | ||
18. | NORRIS Lachlan | UnitedHealthcare Pro Cycling Team | 01:17 | ||
19. | ROE Timothy | IsoWhey Sports SwissWellness team | 01:17 | ||
20. | CLARKE Jonathan | UnitedHealthcare Pro Cycling Team | 01:17 | ||
21. | FROOME Christopher | Team Sky | 01:17 | ||
22. | CHRISTIE Jason | Nový Zéland | 01:17 | ||
23. | HOWSON Damien | ORICA-Scott | 01:17 | ||
24. | STORER Michael | Austrália | 01:17 | ||
25. | CHÁVES Esteban | ORICA-Scott | 01:17 | ||
26. | ARIESEN Tim | Roompot - Nederlandse Loterij | 01:17 | ||
